vasibam's None Trade -20.81

Trade Detail

vasibam's None Trade -20.81

Trade Details

Published

Dec. 10, 2022, 9:09 a.m.


Status
CLOSED

Portfolio(s)

Daytrading Low Float,


Broker

None

Asset

Stock

Symbol

None


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
12.8894897959184 12.8917224489796 23.0 640.0 8,249.273469387776 0.02% 2.19 -20.81

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
Dec. 05, 2022 03:51:00 Entry 200.0 13.03 1.0 None
Dec. 05, 2022 03:56:00 Entry 50.0 12.86 1.0 None
Dec. 05, 2022 03:57:00 Entry 50.0 12.82 1.0 None
Dec. 05, 2022 03:58:00 Entry 50.0 12.89 1.0 None
Dec. 05, 2022 03:59:00 Entry 50.0 12.945 1.0 None
Dec. 05, 2022 04:00:00 Entry 50.0 12.92 1.0 None
Dec. 05, 2022 04:01:00 Entry 50.0 12.87 1.0 None
Dec. 05, 2022 04:02:00 Entry 50.0 12.855 1.0 None
Dec. 05, 2022 04:03:00 Entry 50.0 12.825 1.0 None
Dec. 05, 2022 04:05:00 Entry 20.0 12.825 1.0 None
Dec. 05, 2022 04:11:00 Entry 10.0 12.67 1.0 None
Dec. 05, 2022 04:11:00 Entry 10.0 12.67 1.0 None
Dec. 05, 2022 04:41:00 Exit 300.0 12.93 1.0 None
Dec. 05, 2022 04:41:00 Exit 40.0 12.9307 0.0 None
Dec. 05, 2022 04:44:00 Entry 50.0 12.905 1.0 None
Dec. 05, 2022 04:45:00 Entry 50.0 12.88 1.0 None
Dec. 05, 2022 04:51:00 Entry 50.0 12.865 1.0 None
Dec. 05, 2022 04:54:00 Entry 50.0 12.835 1.0 None
Dec. 05, 2022 04:55:00 Entry 50.0 12.815 1.0 None
Dec. 05, 2022 04:56:00 Entry 50.0 12.815 1.0 None
Dec. 05, 2022 05:03:00 Entry 20.0 12.83 1.0 None
Dec. 05, 2022 05:18:00 Entry 10.0 12.71 1.0 None
Dec. 05, 2022 05:18:00 Entry 10.0 12.71 1.0 None
Dec. 05, 2022 06:12:00 Exit 72.0 12.875 1.0 None
Dec. 05, 2022 06:12:00 Exit 100.0 12.875 0.0 None
Dec. 05, 2022 06:12:00 Exit 468.0 12.87 0.0 None

UNCY 4.99

Portfolio(s): Day Trading Momo,
Last entry March 10, 2023, 11:02 a.m.

AUUD 4.95

Portfolio(s): Toby,
Last entry April 8, 2024, 9:09 a.m.

FRGT 8.92

Portfolio(s): Tradezero Account,
Last entry Feb. 26, 2024, 6:33 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min